-
Established by an anonymous donor in honour of Dan Usher (1934-2017).
-
Recognizes the research achievements of QED faculty members.
-
Awarded on the basis of research published during the previous two years.
- Previously known as the QED Research Prize,
Dan Usher Prize for Excellence in Economic Research
Past Recipients
2020/2021 | 2020-2021 Dan Usher Prize for Excellence in Economic Research | |
2019/2020 | Research in Industrial Organization Awarded Department Prize | |
2018/2019 | 2019 Usher Prize | |
2017/2018 | 2018 Usher Prize | |
2016/2017 | 2017 Usher Prize | |
2015/2016 | 2016 Usher Prize | |
2014/2015 | 2015 Usher Prize | |
2013/2014 | 2014 Usher Prize | |
2012/2013 | 2013 Usher Prize | |
2011/2012 | 2012 Usher Prize | |
2010/2011 | 2011 Usher Prize | |
2009/2010 | 2010 Usher Prize | |
2008/2009 | 2009 Usher Prize | |
2007/2008 | 2008 Usher Prize | |
2006/2007 | 2007 Usher Prize | |
2005/2006 | 2006 Usher Prize | |
2004/2005 | 2005 Usher Prize | |
2003/2004 | 2004 Usher Prize | |
2002/2003 | 2003 Usher Prize | |
2001/2002 | |
2002 Usher Prize |